VACANCIES & INTERNS
PPC New Vacancies June 2024

PPC New Vacancies June 2024
To apply, simply click the link at the end of the posts. Best of luck with your applications!
- Credit Controller
- Manager Human Resources
- Planner
- Operator Support
Contents
Credit Controller
Closing Date | 2024/06/05 |
Reference Number | PPC240528-1 |
Job Title | Credit Controller |
Job Category | Finance |
Job Type | Permanent |
Business Unit | Materials BU |
Department | Finance |
Site | Ulula Ash |
Location – Town / City | Erasmia |
Location – Province | Gauteng |
Location – Country | South Africa |
Job Advert Summary | This post functions in a highly-pressurized environment and the incumbent must be able to function effectively in this environment Must be able to continuously add value to the team through involvementbe confident and able to ‘think outside the box’, continuously improve and innovate the systems and behavior that our Code of Conduct demands |
Minimum Requirements | Grade12/Matric with Mathematics and AccountingThree-year National Credit Management DiplomaCertificate in Credit Management I, II, IIIAt least 3 years’ experience as a Credit Controller in a large concernComputer literacy: Word, Excel, Outlook & Power point, SAPMust be a team playerMust be able to communicate at all levelsMust have good planning, organizing and administrative skillsFit to deliver results and meet customer expectationsMust be able to cope with pressure and adapt to changeMust follow instructions & procedures and adhere to principles and values |
Duties and Responsibilities | Daily Collections – to ensure customers are contacted telephonically on a daily basis in order to secure a PTPMaintain email communication with customers where necessaryFollow Up on all defaulted PTP’sEnsure reconciliations are accurately done where requiredIdentify payments on the bank statement and ensure payments are accurately allocated once the bank statement has been postedIdentify accounts for possible Legal Handover for escalation and approval to the Group Debtors ManagerEnsure Final Demands are sent to all applicable customers 60days+ in arrearsNegotiate and Send Acknowledgement of Debt (AOD’s) to customers where a payment arrangement in excess of one month is required and ensure a signed AOD is receivedMonitor all AOD PaymentsMaintain Filing system of all customer filesEnsure Regional Managers are telephonically advised of Key Customers nearing their Credit LimitReview Overtrading Accounts and request Credit Limit Increase Letters from the relevant Customers / escalate to the Debtors Manager where necessaryEnsure all accounts on the Monthly Stop Supply list are blocked on the systemComplete Vendor Documents when necessary and submit WeeklyProvide Weekly Feedback on Age Analysis to the Group Debtors Manager and as at the last day of each month.Provide Weekly Feedback on Overtrading Accounts to the Group Debtors Manager on request |
Manager Human Resources
Closing Date | 2024/06/06 |
Reference Number | PPC240527-2 |
Job Title | Manager Human Resources |
Job Category | Human Resources |
Job Type | Permanent |
Business Unit | RSA Admin |
Department | Human Recourses |
Site | Hercules |
Location – Town / City | Pretoria |
Location – Province | Gauteng |
Location – Country | South Africa |
Job Advert Summary | VACANCY ANNOUNCEMENT POSITION HUMAN RESOURCE MANAGERLOCATION HERCULESREPORTS TO HUMAN RESOURCE BUSINESS PARTNERNUMBER OF POSITIONS 1DATE OF VACANCY IMMEDIATE The Human Resources Manager is responsible for all Human Resources activities within sites/operations. This role focuses on human resources planning, implementation, and administration. The role is also responsible to support business with employee relations, training, and development requirements and providing reports to various stakeholders. |
Minimum Requirements | MatricBachelor’s degree in human resources management (NQF Level 7)Certificate Programme in Industrial Relation would be advantageousDriver’s licence with own vehicleThe role requires extensive travelling to the sites Minimum Work ExperienceHuman Resources Generalist experience- 5 YearsIndustrial Relations experience – 2 YearsExperience in working with regulatory and legislative bodiesExperience in the cement industry would be advantageous |
Duties and Responsibilities | Human Resource ManagementSupport the business to implement human resources needs in line with business strategyDrive and implement Group HR initiativesTrack progress made against the set target for these initiativesIdentify HR-related risks, mitigate, and implement corrective measuresConduct analysis, make recommendations and implement improvement actionsCreate awareness of HR initiatives within the sites/operationsDriving the Jabali culture through effective change managementPartner with Talent and Organisational Development and Plant leadership to ensure competent workforce through learning and development to drive a purpose-led and performance-driven organizationPartner with Talent and Organisational Development and Plant leadership to ensure effective talent management and succession planningPartner with Talent and Organisational Development and Plant leadership to ensure effective performance managementEffective management of all employee movements through the employee life cycleEffective management of conditions of employment and benefitsEnsure effective management of overtimeEnsure complete adherence to LRA at all times i.e. labour brokers, fatigue management, correct shifts and elimination of excessive leaveStakeholder EngagementPlan engagement sessions with the sites/operationsPresent objectives to stakeholders as per the project or process owner’s requirementsSupport stakeholders with the resolution of HR-related mattersRespond to HR queries raised by stakeholders within the sites/operationsIdentify Corporate Social Initiatives and allocate resources for implementation in conjunction with Corporate AffairsEngage various relevant legislative, regulatory, and governing bodies and manage relationships with these in line with organisational expectations and KPIsReport the outcome of projects to relevant custodiansActively participate in Employment Equity (EE) meetingsEffective employee relations management and effective management of local issuesEffective wage negotiationsEnsuring sound industrial relationsCompliance, Governance and ReportingCompile and submit reports to stakeholders in line with the PPC standardsAnalyse reports and recommend changes for continuous improvementPresent HR reports to HR Manco, Exco, and other committeesObtain approval for proposals in line with the delegations of authority from various stakeholdersAnalyse and implement Employment Equity plan in line with targets put in placeSubmit regulatory and legislative reports to relevant StakeholdersMain Outs and Responsibilities for the RoleDraft EE plan and submit to the Employment Equity committee for deliberations and approvalCompliance and reporting on all HR regulatory requirementsMPRDA (Mining charter & SLP)BBBEE (Management control and Skill Development)MQA (WSP & ATR)BCEA, LRA, SDA, EE, etc.Compliance with all HR audits (GRI, Department of Labour & Internal Audits, IFRS controls)Compliance with SHARP protocolsCompliance with all HR policies & proceduresMonitor data integrity captured on HR systemPeople ManagementManage the performance of direct reports and monitor adherence to expected standards.Offer guidance and support and if required take appropriate disciplinary actionCoach and train team members to perform optimally in their rolesProvide direct reports with opportunities for growth and development through on-the-job training and feedbackParticipate in the selection and appointment of new team membersSupport the onboarding of new team membersConduct regular meetings and promote open and ongoing communication with the teamApprove the leave of direct reports and manage overtime where applicableBudget ManagementPrepare the annual departmental budget for submission to the line manager for review and approvalApprove expenditure within the delegation of authority levelMonitor expenditure against the approved budget, reporting on any deviations to the line manager and Finance Department |
Planner
Closing Date | 2024/06/14 |
Reference Number | PPC240604-1 |
Job Title | Planner |
Job Category | Manufacturing |
Job Type | Permanent |
Business Unit | Coastal BU |
Department | Production |
Site | Riebeeck |
Location – Town / City | Riebeeck West |
Location – Province | Western Cape |
Location – Country | South Africa |
Job Advert Summary | To administer the Compiling, Recording & Distribution of Production & Despatch related informationTo administer all Production & Despatch system related documents (SAP)Ensure continuous updated Production & Despatch related information (Daily, Monthly, Yearly)Manage and maintain easy accessible filing systems |
Minimum Requirements | Minimum Required Qualification:National Diploma in Industrial Engineering OR equivalenting any Engineering Discipline OR recognition of prior learning through relevant experience and track record.Advanced Microsoft OfficeAdvance Excel TrainingValid driver’s licenseICDL (International Computer Driving Licenses) and / or MOUS Master (Microsoft Office user Specialist) will be advantageous Work Experience:Minimum of 3 years operational experience in a manufacturing environment.Experience in the cement industry will be advantageous.Sound understanding and utilization of data, data analysis and systems.Budget and financial modelling experienceProficiency in SAP |
Duties and Responsibilities | Creating and Maintaining graphs, Documents, SpreadsheetsEnsure effective Filing system (Electronically and hard copy filing)Processing of Production & Despatch information processing (Daily, Monthly, Yearly)Compile Production & Despatch month end Reports & StatisticsCompiling Reports on SAP ERP System (Mining, Production, Despatch and Sales)Maintaining and monitoring stock level movement on SAP ERP System (Mining, Production, Despatch and Sales)Develop models to assist in scenario planning for Production, Despatch and Sales and present to OPS Teams for decision making.Monitor Raw Material Stock Holding (Production, Mining and Despatch).Perform Long Term Raw Material Planning (Production, Mining and Despatch).Compile (programming) and maintain reports, dashboards, KPI’sMonitor Bag, Pallet & Plastic Stock Holding (Despatch)Compile Manufacturing Budgets (Mining, Production, Despatch & Sales) Plan 1Compile Manufacturing Forecasts (Mining Production, Despatch & Sales) on a weekly basis in liaison with Supply ChainPerform general Production & Despatch AdministrationProvide relevant information for internal & external audits.Compile Ad Hoc reports to provide Production & Despatch related informationReview and Consolidation of Monthly Manufacturing KPI’s & ReportsEnsure shutdown related planning and integrationLiaise with all internal stakeholders on shutdown costingEnsure compliance to internal procurement procedure requirementsMaintain production expenditure records (SAP) and generate cost reports and forecasts.Maintain internal and external audit controlsLiaise with suppliers as and when required.Knowledge and Skills:Knowledge of the Clinker & Cement Manufacturing ProcessKnowledge of the Cement Packing & Sales ProcessKnowledge of SAPAdvance Knowledge of ExcelGeneric manufacturing planningSystem / Software orientated and solid understanding of relevant information TechnologiesAbility to work with sensitive and very confidential dataMust be accuracy consciousAbility to manage multiple priorities, and assess and adjust quickly to changing prioritiesAbility to work independently – high level of integrity – Good work EthicsCommunication skills – Written and VerbalProblem solving skillsAnalytical skills |
Operator Support
Closing Date | 2024/06/17 |
Reference Number | PPC240531-1 |
Job Title | Operator Support |
Job Category | Manufacturing |
Job Type | Permanent |
Business Unit | Inland BU |
Department | Production |
Site | Meyerton |
Location – Town / City | Meyerton |
Location – Province | Gauteng |
Location – Country | South Africa |
Job Advert Summary | VACANCY ANNOUNCEMENT POSITION : Operator Support LOCATION : Meyerton REPORTS TO : Plant Foreman NUMBER OF POSITIONS : 1 DATE OF VACANCY : Immediate To attend to equipment in any designated area in the Packaging & Logistics plant, as well as competently drive a forklift |
Minimum Requirements | Grade 12 with mathematics or accountingValid driver’s license will be an advantage |
Duties and Responsibilities | Adherence Achieve & optimise production unit output targetsMinimize quality non- conformancesMinimise environmental non- conformancesMaintain health and safety standardsMaintain housekeeping standardsReporting production informationAchieving loading/off-loading turnaround targetsVehicle/equipment operated competentlyMinimised vehicle operating costs and vehicle maintenance costs |